
TILG - Sobre o TILG
Corpus TILG - Tesouro Informatizado da Lingua Galega
Sobre o TILG
Deseguido inclúese diversa información sobre o Corpus TILG. Para se referir ao corpus como un todo, cite: Tesouro Informatizado da Lingua Galega - http://sli.uvigo.es/TILG/. Se desexa realizar outra pescuda no TILG, pode calcar aquí.
- Descrición
- Composición
- Etiquetario gramatical
Corpus etiquetado gramaticalmente e lematizado do galego moderno de 25 millóns de palabras, desenvolvido coa dirección de Antón Santamarina no Instituto da Lingua Galega, e actualizado no marco do proxecto RILG coa colaboración do Seminario de Lingüística Informática - Grupo TALG da Universidade de Vigo baixo a dirección de Xavier Gómez Guinovart. Contén case a totalidade das obras en galego entre 1612 e 1980, e un bo feixe delas (máis de 500) ata 2010. De libre consulta na web en http://sli.uvigo.es/TILG.
Resumo cuantitativo:
Versión en liña | 28/11/2010 |
Textos incluídos | 1.897 |
Palabras | 25.043.578 |
Formas gráficas (1) | 32.828.515 |
Lemas | 165.642 |
(1) Incluídas as palabras etiquetadas, a puntuación,
as cifras e as palabras descoñecidas
Lista de obras incluídas no corpus, ordenadas cronoloxicamente
COD | Cat_Letra | palabra_exemplo | lema_exemplo |
001 | ArtD ms | o | o |
002 | ArtD ms* | | o |
003 | ArtD_fs | a | o |
004 | ArtD_fs* | | o |
005 | ArtD_mp | os | o |
006 | ArtD_mp* | | o |
007 | ArtD_fp | as | o |
008 | ArtDfp* | | o |
011 | ArtI_ms | un | un |
012 | ArtI_ms* | | un |
013 | ArtI_fs | unha | un |
014 | ArtI_fs* | úa | un |
015 | ArtI_mp | uns | un |
016 | ArtI_mp* | us | un |
017 | ArtI_fp | unhas | un |
018 | ArtI_fp* | úas | un |
021 | PP+ArtD_ms | ó | ó |
022 | PP+ArtD_ms* | ao | ó |
023 | PP+ArtD_fs | á | ó |
024 | PP+ArtD_fs* | | ó |
025 | PP+ArtD_mp | ós | ó |
026 | PP+ArtD_mp* | aos | ó |
027 | PP+ArtD_fp | ás | ó |
028 | PP+ArtD_fp* | | ó |
031 | PP+ArtI_ms | dun | dun |
032 | PP+ArtI_ms* | | dun |
033 | PP+ArtI_fs | dunha | dun |
034 | PP+ArtI_fs* | dúa | dun |
035 | PP+ArtI_mp | duns | dun |
036 | PP+ArtI_mp* | dus | dun |
037 | PP+ArtI_fp | dunhas | dun |
038 | PP+ArtI_fp* | dúas | dun |
041 | S_ms | xato | xato |
042 | S_ms* | | xato |
043 | S_fs | xata | xato |
044 | S_fs* | | xato |
045 | S_mp | xatos | xato |
046 | S_mp* | | xato |
047 | S_fp | xatas | xato |
048 | S_fp* | | xato |
049 | S_ms_d | xatiño | xato |
050 | S_ms_d* | xatín | xato |
051 | S_fs_d | xatiña | xato |
052 | S_fs_d* | xatía | xato |
053 | S_mp_d | xatiños | xato |
054 | S_mp_d* | xatius | xato |
055 | S_fs_d | xatiñas | xato |
056 | S_fp_d* | xatías | xato |
057 | Sb | Fe | ferro |
058 | Sb* | | |
059 | Ls | | |
060 | Ls* | | |
061 | Ax_ms | alto | alto |
062 | Ax_ms* | outo | alto |
063 | Ax_fs | alta | alto |
064 | Ax_fs* | outa | alto |
065 | Ax_mp | altos | alto |
066 | Ax_mp* | outos | alto |
067 | Ax_fp | altas | alto |
068 | Ax_fp* | outas | alto |
069 | Ax_ms_d | altísimo | alto |
070 | Ax_ms_d* | outísemo | alto |
071 | Ax_fs_d | altísima | alto |
072 | Ax_fs_d* | outísema | alto |
073 | Ax_mp_d | altísimos | alto |
074 | Ax_mp_d* | outísemos | alto |
075 | Ax_fp_d | altísimas | alto |
076 | Axfp_d* | outísemas | alto |
077 | La | | |
078 | La* | | |
081 | AS_ms | inglés | inglés |
082 | AS_ms* | ingrés | inglés |
083 | AS_fs | inglesa | inglés |
084 | AS_fs* | ingresa | inglés |
085 | AS_mp | ingleses | inglés |
086 | AS_mp* | ingreses | inglés |
087 | AS_fp | inglesas | inglés |
088 | AS_fp* | ingresas | inglés |
089 | AS_ms_d | inglesiño | inglés |
090 | AS_ms_d* | ingresiño | inglés |
091 | AS_fs_d | inglesiña | inglés |
092 | AS_fs_d* | ingresiña | inglés |
093 | AS_mp_d | inglesiños | inglés |
094 | AS_mp_d* | ingresiños | inglés |
095 | AS_fp_d | inglesiñas | inglés |
096 | AS_fp_d* | ingresiñas | inglés |
101 | PrP1S | eu | eu |
102 | PrP1S* | eue | eu |
103 | PrP1R_t | min | min |
104 | PrP1R_t* | minhe | min |
105 | PP+PrP1R_t | comigo | comigo |
106 | PP+PrP1R_t* | conmigo | comigo |
107 | PrP1R_a | me | me |
108 | PrP1R_a* | m' | me |
109 | PrP4SR_t | nós | nós |
110 | PrP4SRt* | nóse | nós |
111 | PrP4SR_tm | nosoutros | nosoutros |
112 | PrP4SR_tm* | | |
113 | PrP4SR_tf | nosoutras | nosoutros |
114 | PrP4SR_tf* | | |
115 | PP+PrP4R_t | connosco | connosco |
116 | PP+PrP4Rt* | conosco | connosco |
117 | PrP4R_a | nos | nos |
118 | PrP4R_a* | | |
119 | PrP2SR_t | ti | ti |
120 | PrP2S_t* | tu | ti |
121 | PP+PrP2R_t | contigo | contigo |
122 | PP+PrP2R_t* | | |
123 | PrP2OD | te | te |
124 | PrP2OD* | t' | te |
126 | cheísmo* | che, ch' | te |
127 | PrP2OI | che | che |
128 | PrP2OI* | ch' | che |
130 | teísmo* | te, t' | che |
131 | PrP5SR_t | vós | vós |
132 | PrP5SR_t* | | |
133 | PrP5SR_tm | vosoutros | vosoutros |
134 | PrP5SR_tm* | | |
135 | PrP5SR_tf | vosoutras | vosoutros |
136 | PrP5SR_tf* | | |
137 | PP+PrP5R_t | convosco | convosco |
138 | PP+PrP5R_t* | | |
139 | PrP5R_a | vos | vos |
140 | PrP5R_a* | | |
141 | PrP3S_m | el | el |
142 | PrP3S_m* | il | el |
143 | PrP3S_f | ela | el |
144 | PrP3S_f* | ila | el |
145 | PrP6S_m | eles | el |
146 | PrP6S_m* | iles | el |
147 | PrP6S_f | elas | el |
148 | PrP6S_f* | ilas | el |
149 | PrP3S_n | elo | elo |
150 | PrP3S_n* | ilo | elo |
151 | PrP3OD_m | o lo no | o |
152 | PrP3OD_m* | | o |
153 | PrP3OD_f | a la na | o |
154 | PrP3OD_f* | | o |
155 | PrP6OD_m | os los nos | o |
156 | PrP6OD_m* | | o |
157 | PrP6OD_f | as las nas | o |
158 | PrP6OD_f* | | o |
159 | PrP3OI | lle | lle |
160 | PrP3OI* | ll' | lle |
161 | PrP6OI | lles | lle |
162 | PrP6OI* | lle | lle |
163 | PrRfl_t | si | si |
164 | PrRfl_t* | | |
165 | PP+PrRfl_t | consigo | consigo |
166 | PP+PrRflt* | | |
167 | PrRfl_a | se | se |
168 | PrRfl_a* | s' | se |
171 | PrP2C | vostede | vostede |
172 | PrP2C* | usté | vostede |
173 | PrP5C | vostedes | vostede |
174 | PrP5C* | ustedes | vostede |
175 | Pr1+3_m | mo | mo |
176 | Pr1+3_m* | | mo |
177 | Pr1+3_f | ma | mo |
178 | Pr1+3_f* | | mo |
179 | Pr1+6_m | mos | mo |
180 | Pr1+6_m* | | mo |
181 | Pr1+6_f | mas | mo |
182 | Pr1+6_f* | | mo |
183 | Pr4+3_m | nolo | nolo |
184 | Pr4+3_m* | | nolo |
185 | Pr4+3_f | nola | nolo |
186 | Pr4+3_f* | | nolo |
187 | Pr4+6_m | nolos | nolo |
188 | Pr4+6_m* | | nolo |
189 | Pr4+6_f | nolas | nolo |
190 | Pr4+6_f* | | nolo |
191 | Pr2+1 | cheme | cheme |
192 | Pr2+1* | chem' | cheme |
193 | Pr2+3 | chelle | chelle |
194 | Pr2+3* | chell' | chelle |
195 | Pr2+6 | chelles | chelle |
196 | Pr2+6* | | chelle |
197 | Pr2+4 | chenos, cheno- | chenos |
198 | Pr2+4* | | |
200 | Pr2+5* | chevos, chevo- | chevos |
201 | Pr3+1 | lleme | lleme |
202 | Pr3+1* | llem' | lleme |
203 | Pr3+4 | llenos, lleno- | llenos |
204 | Pr3+4* | | llenos |
205 | Pr2+3_m | cho | cho |
206 | Pr2+3_m* | | cho |
207 | Pr2+3_f | cha | cho |
208 | Pr2+3_f* | | cho |
209 | Pr2+6_m | chos | cho |
210 | Pr2+6_m* | | cho |
211 | Pr2+6_f | chas | cho |
212 | Pr2+6_P | | cho |
213 | Pr5+3_m | volo | volo |
214 | Pr5+3_m* | | volo |
215 | Pr5+3_f | vola | volo |
216 | Pr5+3_f | | volo |
217 | Pr5+6_m | volos | volo |
218 | Pr5+6_m* | | volo |
219 | Pr5+6_f | volas | volo |
220 | Pr5+6_f* | | volo |
221 | Pr3+3_m | llo | llo |
222 | Pr3+3_m* | | llo |
223 | Pr3+3_f | lla | llo |
224 | Pr3+3_f* | | llo |
225 | Pr3+6_m | llos | llo |
226 | Pr3+6_m* | | llo |
227 | Pr3+6_f | llas | llo |
228 | Pr3+6f* | | llo |
229 | Pr6+3_m | llelo | llelo |
230 | Pr6+3_m* | llo | llelo |
231 | Pr6+3_f | llela | llelo |
232 | Pr6+3_f* | lla | llelo |
233 | Pr6+6_m | llelos | llelo |
234 | Pr6+6_m* | llos | llelo |
235 | Pr6+6_f | llelas | llelo |
236 | Pr6+6_f* | llas | llelo |
237 | PrR+1 | seme | seme |
238 | PrR+1* | sem' | seme |
239 | PrR+2 | seche | seche |
240 | PrR+2* | sech', chese | seche |
241 | PrR+3 | selle | selle |
242 | PrR+3* | sell' | selle |
243 | PrR+6 | selles, selle- | selle |
244 | PrR+6* | selle | selle |
245 | PrR+4 | senos, seno- | senos |
246 | PrR+4* | senos | |
247 | PrR+5 | sevos, sevo- | sevos |
248 | PrR+5* | sevos | |
*250 | PrR+3/6OD | so/sos | so |
251 | Pr2+1+3_m | chemo | chemo |
252 | Pr2+1+3_m* | | chemo |
253 | Pr2+1+3_f | chema | chemo |
254 | Pr2+1+3_f* | | chemo |
255 | Pr2+1+6_m | chemos | chemo |
256 | Pr2+1+6_m* | | chemo |
257 | Pr2+1+6_f | chemas | chemo |
258 | Pr2+1+6_f* | | chemo |
259 | Pr2+4+3_m | chenolo | chenolo |
260 | Pr2+4+3_m* | | chenolo |
261 | Pr2+4+3_f | chenola | chenolo |
262 | Pr2+4+3_f* | | chenolo |
263 | Pr2+4+6_m | chenolos | chenolo |
264 | Pr2+4+6_m* | | chenolo |
265 | Pr2+4+6_f | chenolas | chenolo |
266 | Pr2+4+6_P | | chenolo |
267 | Pr2+3+3_m | chello | chello |
268 | Pr2+3+3_m* | | chelo |
269 | Pr2+3+3_f | chella | chello |
270 | Pr2+3+3_f* | | chello |
271 | Pr2+3+6_m | chellos | chello |
272 | Pr2+3+6_m* | | chello |
273 | Pr2+3+6_f | chellas | chello |
274 | Pr2+3+6_f* | | chello |
275 | Pr2+6+3_m | chellelo | chellelo |
276 | Pr2+6+3_m* | chello | chellelo |
277 | Pr2+6+3_f | chellela | chellelo |
278 | Pr2+6+3_f* | chella | chellelo |
279 | Pr2+6+6_m | chellelos | chellelo |
280 | Pr2+6+6_m* | chellos | chellelo |
281 | Pr2+6+6_f | chellelas | chellelo |
282 | Pr2+6+6_f* | chellas | chellelo |
283 | Pr3+1+3_m | llemo | llemo |
284 | Pr3+1+3_m* | mello | llemo |
285 | Pr3+1+3_f | llema | llemo |
286 | Pr3+1+3_f* | mella | llemo |
287 | Pr3+1+6_m | liemos | llemo |
288 | Pr3+1+6_m* | mellos | llemo |
289 | Pr3+1+6_f | llemas | llemo |
290 | Pr3+1+6_f* | mellas | llemo |
291 | Pr3+4+3_m | llenolo | llenolo |
292 | Pr3+4+3_m* | | llenolo |
293 | Pr3+4+3_f | llenola | llenolo |
294 | Pr3+4+3_f* | | llenolo |
295 | Pr3+4+6_m | llenolos | llenolo |
296 | Pr3+4+6_m* | | llenolo |
297 | Pr3+4+6_f | llenolas | llenolo |
298 | Pr3+4+6_f* | | llenolo |
*299 | Pr2+1+4 | chemenos | chemenos |
*300 | Pr2+3+1+3 | chellemo | chellemo |
301 | PP+Pr_ms | del | del |
302 | PP+Pr_ms* | èl | èl |
303 | PP+Pr_fs | dela | del |
304 | PP+Pr_fs* | èla | èl |
305 | PP+Pr_mp | deles | del |
306 | PP+Pr_mp* | èles | èl |
307 | PP+Pr_fp | delas | del |
308 | PP+Pr_fp* | èlas | èl |
310 | PP+Pr_n* | delo | delo |
311 | PP+Pr_ms | do | do |
312 | PP+Pr_ms* | | do |
313 | PP+Pr_fs | da | do |
314 | PP+Pr_fs* | | do |
315 | PP+Pr_mp | do | do |
316 | PP+Pr_mp* | | do |
317 | PP+Pr_fp | das | do |
318 | PP+Pr_fp* | | do |
*318 | Pr1+6 | melles | melle |
321 | Pr20D+1 | teme | teme |
323 | Pr2OD+3 | telle | telle |
325 | Pr2OD+6 | telles | telle |
*327 | Pr2OD+4 | tenos | tenos |
*329 | PrR+2+1 | secheme | secheme |
*330 | PrR+2+1* | sechem' | secheme |
*331 | PrR+2+3 | sechelle | sechelle |
*332 | PrR+2+3* | sechell' | sechelle |
*333 | PrR+2+6 | sechelles | sechelle |
*334 | PrR+2+6* | sechelle | sechelle |
*335 | PrR+2+4 | sechenos | sechenos |
*336 | PrR+2+4* | | sechenos |
*337 | Pr1+6OI | melle | melle |
*339 | PrR+6+3_f* | sello | sello |
*342 | Pr2OD+3OD* | to | to |
351 | PrD_ms | este | este |
352 | PrD_ms* | iste | este |
353 | PrD_fs | esta | este |
354 | PrD_fs* | ista | este |
355 | PrD_mp | estes | este |
356 | PrD_mp* | istes | este |
357 | PrD_fp | estas | este |
358 | PrD_fp* | istas | este |
359 | PrD_n | isto | este |
360 | PrD_n* | | este |
361 | PP+D_ms | deste | deste |
362 | PP+D_ms* | diste | deste |
363 | PP+D_fs | desta | deste |
364 | PP+D_fs* | dista | deste |
365 | PP+D_mp | destes | deste |
366 | PP+D_mp* | distes | deste |
367 | PP+D_fp | destas | deste |
368 | PP+D_fp* | distas | deste |
369 | PP+D_n | disto | deste |
370 | PP+D_n* | | deste |
371 | Pos_ms | meu | meu |
372 | Pos_ms* | | meu |
373 | Pos_fs | miña | meu |
374 | Pos_fs* | mía | meu |
375 | Pos_mp | meus | meu |
376 | Pos_mp* | | meu |
377 | Pos_fp | miñas | meu |
378 | Pos_fp* | mías | meu |
381 | PrRel_ms | que, quen, cal | que,quen, cal |
382 | PrRel_ms* | cuxo | cuxo |
384 | PrRel_fs* | cuxa | cuxo |
385 | PrRel_mp | cales | cal |
386 | PrRel_mp* | quenes, cuxos | quen, cuxo |
388 | PrRel_fp* | cuxas | cuxo |
401 | PrInt_ms | canto | canto |
402 | PrInt_ms* | cuanto | canto |
403 | Print_fs | canta | canto |
404 | Print_fs* | cuanta | canto |
405 | PrInt_mp | cantos | canto |
406 | PrInt_mp* | cuantos | canto |
407 | PrInt_fp | cantas | canto |
408 | Print_fp* | cuantas | canto |
409 | PrInt_d | cantiño | canto |
410 | PrInt_d* | cuantiño | canto |
411 | PrInd_ms | algún, alguén, algo | algún, alguén, algo |
412 | PrInd_ms* | | algún |
413 | PrInd_fs | algunha | algún |
414 | PrInd_fs* | | algún |
415 | Prind_mp | algúns | algún |
416 | PrInd_mp* | | algún |
417 | Prind_fp | | algún |
418 | PrInd_fp* | algunhas | algún |
419 | PrInd_d | msmiño | mesmo |
420 | PrInd_d* | | |
421 | PP+Ind_ms | doutro | doutro |
422 | PP+Ind_ms* | doitro | doutro |
423 | PP+Ind_fs | doutra | doutro |
424 | PP+Ind_fs* | doitra | doutro |
425 | PP+Ind_mp | doutros | doutro |
426 | PP+Ind_mp* | doitros | doutro |
427 | PP+Ind_fp | doutras | doutro |
428 | PP+Ind_fp* | doitras | doutro |
431 | Lpr | | |
432 | Lpr* | | |
451 | NumC_ms | un | un |
452 | NumC_ms* | | un |
453 | NumC_fs | unha | un |
454 | NumC_fs* | | un |
455 | NumC_mp | dous | dous |
456 | NumC_mp* | | dous |
457 | NumC_fp | dúas | dous |
458 | NumC_fp* | | dous |
459 | NumC_inv | tres | tres |
460 | NumC_inv* | | |
461 | NumO_ms | primeiro | primeiro |
462 | NumO_ms* | pirmeiro | primeiro |
463 | NumO_fs | | primeiro |
464 | NumO_fs* | | primeiro |
465 | NumO_mp | | primeiro |
466 | NumO_mp* | | primeiro |
467 | NumO_fp | | primeiro. |
468 | NumO_fp* | | primeiro |
469 | NumO_d | primeiriño | primeiro |
470 | NumO_d* | | primeiro |
471 | NumP_ms | medio | medio |
472 | NumP_ms* | meo | medio |
473 | NumP_fs | | medio |
474 | NumP_fs* | | medio |
475 | NumP_mp | | medio |
476 | NumP_mp* | | medio |
477 | NumP_fp | | medio |
478 | NumP_fp* | | medio |
*481 | Sus_vacío | | |
*482 | Sus_vacío* | | |
*483 | Adx_vacío | | |
*484 | Adx_vacío* | | |
*485 | Num_vacío | | |
*486 | Num_vacío* | | |
*487 | Vbo_vacío | | |
*488 | Vbo_vacío* | | |
*489 | Pal_vacía | | |
501 | Inf1 | ler | ler |
502 | Inf1* | leer | ler |
503 | Inf2 | leres | ler |
504 | Inf2* | leeres | ler |
505 | Inf4 | lermos | ler |
506 | Inf4* | leermos | ler |
507 | Inf5 | lerdes | ler |
508 | Inf5* | leerdes | ler |
509 | Inf6 | leren | ler |
510 | Inf6* | leeren | ler |
511 | Xer | correndo | correr |
512 | Xer* | | correr |
*651 | Xer_d | correndiño | correr |
*652 | Xer_d* | | correr |
*653 | Xer_conx | corréndomos | correr |
*654 | Xer_conx* | | correr |
513 | Part_ms | perdido | perder |
514 | Part_ms* | pirdido | perder |
515 | Part_fs | perdida | perder |
516 | Part_fs* | pirdida | perder |
517 | Part_mp | perdidos | perder |
518 | Part_mp* | pirdidos | perder |
519 | Part_fp | perdidas | perder |
520 | Part_fp* | pirdidas | perder |
521 | Part_d | perdidiño. perdidiña | perder |
522 | Part_d* | pirdidiño, pirdidiña | perder |
525 | PrsI1 | vallo | valer |
526 | PrsI1* | valio | valer |
527 | PrsI2 | vales | valer |
528 | PrsI2* | vals | valer |
529 | PrsI3 | vale | valer |
530 | PrsI3* | val | valer |
531 | PrsI4 | valemos | valer |
532 | PrsI4* | valimos | valer |
533 | PrsIS | valedes | valer |
534 | PrsI5* | valides | valer |
535 | PrsI6 | valen | valer |
536 | PrsI6* | | valer |
537 | ImpI1 | lía | ler |
538 | ImpI1* | leía | ler |
539 | ImpI2 | lías | ler |
540 | ImpI2* | leías | ler |
541 | ImpI3 | lía | ler |
542 | ImpI3* | leía | ler |
543 | ImpI4 | liamos | ler |
544 | ImpI4* | leïamos | ler |
545 | ImpIS | liades | ler |
546 | ImpI5* | leïades | ler |
547 | ImpI6 | lían | ler |
548 | ImpI6* | leían | ler |
549 | PrfI1 | lin | ler |
550 | PrfI1* | leín | ler |
551 | PrfI2 | liches | ler |
552 | PrfI2* | leíches, leches... | ler |
553 | PrfI3 | leu | ler |
554 | PrfI3* | leeu | ler |
555 | PrfI4 | lemos | ler |
556 | PrfI4* | leímos, limos | ler |
557 | PrfI5 | lestes | ler |
558 | PrfI5* | leestes | ler |
559 | PrfI6 | leron | ler |
560 | PrfI6* | leeron | ler |
561 | PlpI1 | lera | ler |
562 | PlpI1* | leera | ler |
563 | PlpI2 | leras | ler |
564 | PlpI2* | leeras | ler |
565 | PlpI3 | lera | ler |
566 | PlpI3* | leera | ler |
567 | PlpI4 | leramos | ler |
568 | PlpI4* | leeramos | ler |
569 | Plpl5 | lerades | ler |
570 | Plpl5* | leerades | ler |
571 | PlpI6 | leran | ler |
572 | PlpI6* | leeran | ler |
573 | FutI1 | lerei | ler |
574 | FutI1* | leerei | ler |
575 | FutI2 | lerás | ler |
576 | FutI2* | leerás | ler |
577 | FutI3 | lerá | ler |
578 | FutI3* | leerá | ler |
579 | FutI4 | leremos | ler |
580 | FutI4* | leeremos | ler |
581 | FutI5 | leredes | ler |
582 | FutI5* | leeredes | ler |
583 | FutI6 | lerán | ler |
584 | FutI6 | leerán | ler |
585 | Cond1 | lería | ler |
586 | Cond1 * | leería | ler |
587 | Cond2 | lerías | ler |
588 | Cond2* | leerías | ler |
589 | Cond3 | lería | ler |
590 | Cond3* | leería | ler |
591 | Cond4 | leriamos | ler |
592 | Cond4* | leeriamos | ler |
593 | Cond5 | leriades | ler |
594 | Cond5* | leeriades | ler |
595 | Cond6 | lerían | ler |
596 | Cond6* | leerían | ler |
597 | PrsS1 | sexa | ser |
598 | PrsS1* | sea | ser |
599 | PrsS2 | sexas | ser |
600 | PrsS2* | seas | ser |
601 | PrsS3 | sexa | ser |
602 | PrsS3* | sea | ser |
603 | PrsS4 | sexamos | ser |
604 | PrsS4* | seamos | ser |
605 | PrsS5 | sexades | ser |
606 | PrsS5* | seades | ser |
607 | PrsS6 | sexan | ser |
608 | PrsS6* | sean | ser |
609 | ImpS1 | coubese | caber |
610 | ImpS1* | coupese | caber |
611 | ImpS2 | coubeses | caber |
612 | ImpS2* | coupeses | caber |
613 | ImpS3 | coubese | caber |
614 | ImpS3* | coupese | caber |
615 | ImpS4 | coubesemos | caber |
616 | ImpS4* | coupesemos | caber |
617 | ImpS5 | cobesedes | caber |
618 | ImpS5* | coupesedes | caber |
619 | ImpS6 | coubesen | caber |
620 | ImpS6 | coupesen | caber |
621 | FutS1 | couber | caber |
622 | FutS1* | couper | caber |
623 | FutS2 | coberes | caber |
624 | FutS2* | couperes | caber |
625 | FutS3 | couber | caber |
626 | FutS3* | couper | caber |
627 | FutS4 | coubermos | caber |
628 | FutS4* | coupermos | caber |
629 | FutS5 | couberdes | caber |
630 | FutS5* | couperdes | caber |
631 | FutS6 | couberen | caber |
632 | FutS6* | couperen | caber |
633 | Imp_Ti | está | estar |
634 | Imp_Ti* | ta | estar |
635 | Imp_Vde | estea | estar |
636 | Imp_Vde* | tea | estar |
637 | Imp_Vós | estade | estar |
638 | Imp_Vós* | tade | estar |
639 | Imp_Vds | estean | estar |
640 | Imp_Vds* | tean | estar |
661 | Adv | cedo | cedo |
662 | Adv* | | cedo |
663 | Adv_d | cediño | cedo |
664 | Adv_d* | | cedo |
665 | Lav | | |
666 | Lav* | | |
671 | Prep | ata | ata |
672 | Prep* | hasta | ata |
673 | Lpp | | |
674 | Lpp* | | |
681 | Conx | e | e |
682 | Conx* | i | e |
683 | Lc | | |
684 | Lc* | | |
685 | Cx+ArtD_ms | có | có |
686 | Cx+ArtD_ms* | | có |
687 | Cx+ArtD_fs | cá | có |
688 | Cx+ArtD_fs* | | có |
689 | Cx+ArtD_mp | cós | có |
690 | Cx+ArtD_mp* | | có |
691 | Cx+ArtD_fp | cás | có |
692 | Cx+ArtD_fp* | | có |
693 | Int | | |
694 | Int* | | |
701 | Pref | pre- | |
702 | Pref* | | |
703 | Suf | -os, -as | |
704 | Suf* | | |
705 | Sigla | SA | SA |
706 | Sigla* | | |
800 | S_fnm | substantivo | |
810 | Ax_fnm | adxectivo | |
820 | AS_fnm | adxectivo_substantivo | |
830 | V_fnm | verbo | |
840 | Pr_Num_fnm | pronome, numeral | |
850 | Av_fnm | adverbio | |
860 | Prep_fnm | preposición | |
870 | Conx_fnm | conxunción | |
880 | Int fnm | Interxección | |
890 | Loc fnm | Locucións | |
Seminario de Lingüística Informática - Grupo TALG / Instituto da Lingua Galega, 2006-2013
O Corpus TILG é unha obra coordinada por Antón Santamarina
Deseño e programación: Xavier Gómez Guinovart