Galnet - WordNet 3.0 do Galego

logo sli

Pescudas no Galnet

Galego | English

Versión:
Procurar variantes en 
ili-30-02693842-v CILI: i35124
WordNet Domains: geometry
SUMO Ontology: orientation+
Top Ontology: Static+
Basic Level Concept: 02604760-v be
Epinonyms: [3] relation [3] amount [3] measure [3] adornment [3] decoration [3] disposition [3] belongings [3] cost [3] number [3] harm
[3] harm |0,7|
[2] ili-30-00065070-v (related_to) |0,8|
[1] ili-30-02604760-v (has_hyponym) |0,4|
[0] ili-30-02693842-v (has_hyperonym) |0,9|
[3] belongings |0,7|
[2] ili-30-02301680-v (related_to) |0,8|
[1] ili-30-02604760-v (has_hyponym) |0,4|
[0] ili-30-02693842-v (has_hyperonym) |0,9|
[3] amount |0,7|
[2] ili-30-02645007-v (related_to) |0,8|
[1] ili-30-02604760-v (has_hyponym) |0,4|
[0] ili-30-02693842-v (has_hyperonym) |0,9|
[3] number |0,7|
[2] ili-30-02645007-v (related_to) |0,8|
[1] ili-30-02604760-v (has_hyponym) |0,4|
[0] ili-30-02693842-v (has_hyperonym) |0,9|
[3] cost |0,7|
[2] ili-30-02702508-v (related_to) |0,8|
[1] ili-30-02604760-v (has_hyponym) |0,4|
[0] ili-30-02693842-v (has_hyperonym) |0,9|
[3] measure |0,7|
[2] ili-30-02704349-v (related_to) |0,8|
[1] ili-30-02604760-v (has_hyponym) |0,4|
[0] ili-30-02693842-v (has_hyperonym) |0,9|
[3] disposition |0,7|
[2] ili-30-02719399-v (related_to) |0,8|
[1] ili-30-02604760-v (has_hyponym) |0,4|
[0] ili-30-02693842-v (has_hyperonym) |0,9|
[3] relation |0,7|
[2] ili-30-02724417-v (related_to) |0,8|
[1] ili-30-02604760-v (has_hyponym) |0,4|
[0] ili-30-02693842-v (has_hyperonym) |0,9|
[3] adornment |0,7|
[2] ili-30-02748927-v (related_to) |0,8|
[1] ili-30-02604760-v (has_hyponym) |0,4|
[0] ili-30-02693842-v (has_hyperonym) |0,9|
[3] decoration |0,7|
[2] ili-30-02748927-v (related_to) |0,8|
[1] ili-30-02604760-v (has_hyponym) |0,4|
[0] ili-30-02693842-v (has_hyperonym) |0,9|
Polaridade:
  positivo negativo
SentiWordNet: 0.125 0
ML-SentiCon: 0 0
Tempo:
  pasado presente futuro atemporal
TempoWordNet: 0 0 0 1

Explorar o ámbito terminolóxico en [Termonet]
PT Variantes
- delimitar [dɨlimitˈar]
Glosa
ser oposta à; de ângulos e lados, na geometria
ES Variantes
- delimitar
EN Variantes
- delimit
- subtend
Glosa
be opposite to; of angles and sides, in geometry
ZH_S Variantes
- 对向
Relacións léxico-semánticas no WordNet vía ILI (7) - Amosar / Agochar gráfico:
Hyperonyms
(has_hyperonym)
02604760-v: have the quality of being; (copula, used with an adjective or a predicate noun)
Glosses
(gloss)
06004685-n: the pure mathematics of points and lines and curves and surfaces
Glosses
(gloss)
13887509-n: the space between two lines or planes that intersect; the inclination of one line to another; measured in degrees or radians
Glosses
(rgloss)
11529441-n: the angle subtended by the mean equatorial radius of the Earth at a distance of one astronomical unit
Glosses
(rgloss)
12183452-n: western Mediterranean annual having deep purple-red flowers subtended by 3 large cordate bracts
Glosses
(rgloss)
13155175-n: a conspicuous bract surrounding or subtending a spadix or other inflorescence
Glosses
(rgloss)
13612042-n: the unit of plane angle adopted under the Systeme International d'Unites; equal to the angle at the center of a circle subtended by an arc equal in length to the radius (approximately 57.295 degrees)